|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
ALEXANDER, William. 24-24 745 31.0 145-274 .529 0-0 .000 36-63 .571 0 118 118 4.9 89 7 23 62 16 31 326 13.6
BOWIE, Vernell..... 25-19 579 23.2 50-111 .450 0-0 .000 16-27 .593 0 96 96 3.8 54 4 12 32 25 17 116 4.6
BURRELL, Kevin..... 18-18 626 34.8 109-234 .466 0-0 .000 43-72 .597 0 160 160 8.9 53 1 16 44 11 32 261 14.5
COLEMAN, Roger..... 23-8 488 21.2 39-115 .339 0-0 .000 29-41 .707 0 67 67 2.9 53 1 21 43 5 18 107 4.7
EDWARDS, Brian..... 24-6 367 15.3 32-75 .427 0-0 .000 20-36 .556 0 61 61 2.5 41 2 11 24 14 8 84 3.5
JOHNSON, Barry..... 22-19 587 26.7 51-108 .472 0-0 .000 22-33 .667 0 41 41 1.9 50 3 35 54 1 21 124 5.6
NOJIMA, John....... 22-6 299 13.6 40-113 .354 0-0 .000 9-9 1.000 0 14 14 0.6 31 0 24 25 0 8 89 4.0
SHOEMORE, Darrius.. 9-0 68 7.6 12-28 .429 0-0 .000 3-3 1.000 0 3 3 0.3 5 0 3 1 0 1 27 3.0
SHORTERS, Jimmy.... 23-1 289 12.6 34-92 .370 0-0 .000 19-31 .613 0 25 25 1.1 50 4 15 36 2 15 87 3.8
THOMAS, Willie..... 25-24 805 32.2 44-101 .436 0-0 .000 52-78 .667 0 51 51 2.0 49 1 74 44 0 44 140 5.6
Team totals........ 25 0 560-1262 .444 0-0 .000 250-398 .628 0 643 643 25.7 487 23 237 372 74 196 1370 54.8
Opp totals......... 25 0 566-1129 .501 0-0 .000 324-494 .656 0 641 641 25.6 386 6 277 393 87 198 1456 58.2
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/19/1983 CAL STATE STANISLAUS L 56-69
11/25/1983 vs biola university L 42-49
12/2/1983 at whitworth college L 39-74
12/3/1983 at idaho L 53-70
12/9/1983 COLLEGE OF NOTRE DAM W 66-36
12/17/1983 at azusa pacific W 61-53
12/19/1983 NO. CENTRAL COLLEGE L 45-58
12/29/1983 at southern utah L 55-58
12/30/1983 at colorado mines L 69-72
1/9/1984 SUL ROSS W 82-59
*1/13/1984 at cal state northridge W 61-59 O2
*1/14/1984 at cal state l.a. L 47-48
*1/20/1984 UC RIVERSIDE L 43-65
*1/21/1984 at cal poly pomona W 73-59
*1/27/1984 CAL STATE BAKERSFIEL W 47-42
*1/28/1984 CAL POLY L 58-69
*2/3/1984 at chapman university W 70-69 OT
2/4/1984 at grand canyon univers L 49-59
*2/10/1984 at cal poly L 45-61
*2/11/1984 at cal state bakersfiel L 47-64
*2/17/1984 CAL POLY POMONA W 73-61
*2/18/1984 at uc riverside L 48-52
*2/24/1984 CAL STATE L.A. L 49-50 OT
*2/25/1984 CAL STATE NORTHRIDGE L 45-49 OT
*3/1/1984 CHAPMAN UNIVERSITY L 49-61
Overall: 8-17
Conference: 5-9
Home: 4-7
Away: 4-9
Neutral: 0-1